HR3200C COMBINATION HAMMER(SDS-PLUS SHANK/32MM)
HR3200C
Features
HR3200C series models have been developed as successor models
of HR3000C, featuring low vibration level and lightweight design.
See next page for detailed information on benefits.
Listed below are specification differences among the three models.
( AC tools )
Blows Per Minute (Bpm) | 1,650 - 3,300 |
Capacity | Concrete (w/ TCT Bit): 32 mm (1-1/4") Core Bit: 90 mm (3-1/2") Steel: 13 mm (1/2") Wood: 32 mm (1-1/4") Diamond Core Bit: 90 mm (3-1/2") Masonry: 32 mm (1-1/4") Wood (Auger Bit): 32 mm (1-1/4") Wood (Self-Feed Bit): 32 mm (1-1/4") |
Chuck Capacity | 1.5 - 13 mm (1/16 - 1/2") |
Continuous Rating Input | 850W |
Dimensions (L X W X H) | 398 x 108 x 239 mm (15-5/8 x 4-1/4 x9-3/8") |
Impact Energy | EPTA-Procedure 05/2009: 5.1 J |
Net Weight | 4.8 - 5.2 kg (10.5 - 11.5 lbs.) |
Sound Power Level | 100 dB(A) |
Sound Pressure Level | 89 dB(A) |
Vibration Level | Chiselling: 12.5 m/s² Hammer Drilling into Concrete: 18m/s² Drilling into Metal: 2.5 m/s² or less |
Depth Gauge (321248-4), Side Grip (135197-7), Grease vessel (194659-4)