Capacity | 600 mL |
Continuous Use (min.) | with BL1040B: 40 |
Max Air Flow | 1.3 m³/min |
Max Sealed Suction (water column) | 3.1 kPa (316 mmH₂O) |
Suction Power | 19 W |
Dimensions (L x W x H) | 958x100x150mm (37-3/4"x3-15/16"x5-7/8") |
Net weight | 1.0 kg (2.2 lbs.) |
CL106FDSYW: White. Charger & battery.
CL106FDZW: White. No charger & battery.
CL106FDSY: Blue. Charger & battery.
CL106FDZ: Blue. No charger & battery.
T nozzle, sash nozzle, dust bag.
Parts Diagram
Parts List
Makita reserves the right to change standard equipment and specification of products without prior notice.